Property Attributes
- MLS#10179854
- TypeSingle Family
- Listing Status Pending
- CountyHarnett
- CityLillington
- NeighborhoodKelly Farms
- Zip27546
- StyleCraftsman, Transitional
- Year Built2026
- Price$ 485,600
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2906
- Lot Size0.58 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to the 2906 floor plan, a thoughtfully designed single-story home offering 4 bedrooms, 3 full bathrooms, and a 3-car garage with a 4FT extension- perfect for those seeking both space and style. With over 2,900 square feet of open living, this home blends functionality with architectural elegance. Step into a bright and airy layout where the expansive family room flows seamlessly into the kitchen and dining areas, creating a warm and inviting space ideal for everyday living and entertaining. The gourmet kitchen features a large center island with breakfast bar, stainless steel appliances, ample cabinetry, and elegant finishes that elevate the entire space. The private primary suite, tucked away from the main living areas, offers a peaceful retreat complete with a spacious bedroom, large walk-in closet, and a luxurious ensuite bath featuring dual vanities, a soaking tub, separate shower, and water closet. Three additional bedrooms are located on the opposite side of the home, providing privacy and comfort for family or guests. A dedicated laundry room, conveniently located across from the primary suite, enhances the home's efficiency. Enjoy outdoor living on the patio, perfect for relaxing or entertaining, and take in the beauty of a flat .88-acre lot.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Boone Trail Elementary Elementary School | Harnett - Western Harnett Middle Middle School | Harnett - West Harnett High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $485,600 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air,Dual |
| Utilities | Cable Available,Electricity Connected,Septic Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Dishwasher,Disposal,Electric Water Heater,Microwave,Range Hood,Stainless Steel Appliance(s),Wall Oven |
| Zoning | RA-30 |
| HOA Fee | 29 |
| Garage Spaces | 3 |
| Association Fee Includes | Special Assessments |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman,Transitional |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kelly Farms |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Follow I-40 E to NC-210W in Johnston County. Take exit 319 from I-40E. Follow NC-210W to US-421N/W Front St in Lillington. Turn right onto US-421 N/W Front St. Community is on the left. |
| High School | Harnett - West Harnett |
| City | Lillington |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.8 |
| Elementary School | Harnett - Boone Trail Elementary |
| Tax Annual Amount | 0.59 |
| Middle/Junior High School | Harnett - Western Harnett Middle |
| Structure Type | Site Built |
| Builder Name | Adams Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Laminate,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2906 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.58 |
| Foundation Details | Stem Walls |
| Spa | false |
| Building Area Total | 2906 |
| Lot Size Acres | 0.58 |
| Covered Spaces | 3 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).