Property Attributes
- MLS#10166254
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityLillington
- NeighborhoodDuncans Creek
- Zip27546
- StyleCraftsman, Ranch
- Year Built2026
- Price$ 499,700
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2699
- Lot Size0.57 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Not all new construction is created equal, and 252 Bluestone Drive at Duncan's Creek makes that clear the moment you pull into the three-car garage. New Home Inc. is a local Triangle builder, and this Clayton Craftsman on Lot 82 reflects what that actually means: a 0.57-acre homesite backing to protected green space, a gourmet kitchen dialed in with a gas cooktop and power pantry, and smart home features that feel intentional rather than tacked on. This is 2,699 square feet built around how people actually live, not a floor plan designed to photograph well and disappoint in person. The home is designed for first-floor living. Everything you need day to day is all on one level: the owner's suite, the laundry, the gourmet kitchen, the messy kitchen and pocket office, the family room, and the covered patio. The owner's suite delivers an extended walk-in closet and a spa bath with a soaking tub, a super shower with rain head and handheld spray, and tile surround. The family room rear fireplace anchors the main living space, and the covered patio opens directly onto protected green space behind the lot. Trees, quiet, and a backdrop that won't change. Healthy home details show up throughout, starting beneath your feet. This home is built on a fully encapsulated crawl space, which means better moisture control, improved air quality, lower energy costs, and a foundation that stays cleaner and more stable year-round. It's the kind of detail that doesn't show up in listing photos but makes a real difference in how the home performs over time. Add in pre-installed fiber internet, a smart door delivery center, under-cabinet lighting, oak tread stairs, and wood shelving throughout, and you have a home that's been thought through from the ground up. Literally. Head upstairs and you get more than just extra bedrooms. The second floor adds a game room, two additional bedrooms, a full bath, and dedicated storage space. The kind of square footage that makes a home actually livable long-term without crowding the main floor. It's a true bonus level, not an afterthought. Duncan's Creek offers pre-installed fiber, nearly a mile of walking trails, and access to Raven Rock State Park just 5.5 miles away. Five minutes to Downtown Lillington. Twenty minutes to Fuquay-Varina. Easy access to US-421.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett County Schools Elementary School | Harnett County Schools Middle School | Harnett County Schools High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $509,700 |
| 9/10/2026 | 2$499,700 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Forced Air,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,Heat Pump,Zoned |
| Utilities | Electricity Connected,Septic Connected,Water Connected,Propane |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven,Gas Range,Microwave,Range,Range Hood |
| HOA Fee | 55 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Craftsman,Ranch |
| Construction Materials | Low VOC Paint/Sealant/Varnish,Radiant Barrier,Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Street Lights,Other |
| Building Name | Clayton Craftsman |
| Assoc Fee Paid Per | Monthly |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Jogging Path,Playground,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Lighting,Thermostat |
| Subdivision Name | Duncans Creek |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Green Water Conservation | Water-Smart Landscaping |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Lillington take 421 towards Sanford. Turn left onto Neill Thomas Rd. Then turn right onto Old US 421. Turn left onto Duncan Creek Rd. left on beacon hill. Right onto Eagle Rock Dr, left on Bluestone Dr, the home will be on the RIGHT. |
| High School | Harnett County Schools |
| City | Lillington |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829.2 |
| Carport Y/N | false |
| Elementary School | Harnett County Schools |
| Middle/Junior High School | Harnett County Schools |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Butler's Pantry,Ceiling Fan(s),Double Vanity,Entrance Foyer,Granite Counters,High Speed Internet,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Pantry,Primary Downstairs,Quartz Counters,Shower Only,Smart Camera(s)/Recording,Smart Home,Smart Light(s),Smart Thermostat,Smooth Ceilings,Storage,Walk-In Closet(s),Walk-In Shower,Water Closet,Wired for Data |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Outside,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2699 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Smart Camera(s)/Recording,Smart Light(s),Smart Lock(s) |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Corners Marked,Few Trees,Hardwood Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.57 |
| Foundation Details | Block,Permanent,Raised,Crawlspace |
| Building Area Total | 2699 |
| Lot Dimensions | Please request copy of plot |
| Lot Size Acres | 0.57 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).