Property Attributes
- MLS#10162773
- TypeSingle Family
- Listing Status Pending
- CountyHarnett
- CityLillington
- NeighborhoodLeander Lee Preserve
- Zip27546
- StyleModern, Traditional
- Year Built2026
- Price$ 389,478
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3033
- Lot Size0.64 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This home is currently pending but can also be built on other homesites in the community. Reach out to Tiana Thompson at 919-623-4645 for more information.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Shawtown Lillington Elementary School | Harnett - Western Harnett Middle Middle School | Harnett - West Harnett High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $389,478 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Roof | Architectural Shingle |
| Appliances | ENERGY STAR Qualified Appliances |
| HOA Fee | 50 |
| Garage Spaces | 4 |
| Association Fee Includes | Maintenance Structure |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Modern,Traditional |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Leander Lee Preserve |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Community Directions Take 401 S towards Fuquay Varina. Continue on US-401 S to N Main St. in Lillington. Turn right onto N Main St. then turn right onto W Old Rd. Travel for .5 miles, and turn left onto NC-27 W. Travel approximately 4.5 miles and Leander Lee Preserve will be on the left. |
| High School | Harnett - West Harnett |
| City | Lillington |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27878.4 |
| Elementary School | Harnett - Shawtown Lillington |
| Tax Annual Amount | 0.7 |
| Middle/Junior High School | Harnett - Western Harnett Middle |
| Structure Type | Site Built |
| Builder Name | Mungo Homes of NC |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Double Vanity,Eat-in Kitchen,High Ceilings,In-Law Floorplan,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Luxury Vinyl,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3033 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.64 |
| Foundation Details | Concrete,Slab |
| Building Area Total | 3033 |
| Lot Size Acres | 0.64 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).