Property Attributes
- MLS#10164863
- TypeSingle Family
- Listing Status Pending
- CountyHarnett
- CityLillington
- NeighborhoodLeander Lee Preserve
- Zip27546
- StyleModern
- Year Built2026
- Price$ 418,495
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2900
- Lot Size3.04 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This home is currently pending. We have 4 homesites available to build more of these. Reach out to Tiana Thompson 919-623-4645 for more information.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Shawtown Lillington Elementary School | Harnett - Western Harnett Middle Middle School | Harnett - West Harnett High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $418,495 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Roof | Architectural Shingle |
| HOA Fee | 50 |
| Garage Spaces | 4 |
| Association Fee Includes | Maintenance Structure |
| Architectural Style | Modern |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Building Name | Telfair |
| Assoc Fee Paid Per | Monthly |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Leander Lee Preserve |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Community Directions Take 401 S towards Fuquay Varina. Continue on US-401 S to N Main St. in Lillington. Turn right onto N Main St. then turn right onto W Old Rd. Travel for .5 miles, and turn left onto NC-27 W. Travel approximately 4.5 miles and Leander Lee Preserve will be on the left. |
| High School | Harnett - West Harnett |
| City | Lillington |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 132422.4 |
| Elementary School | Harnett - Shawtown Lillington |
| Middle/Junior High School | Harnett - Western Harnett Middle |
| Structure Type | Site Built |
| Builder Name | Mungo Homes of NC |
| Standard Status | Pending |
Interior Features
| Flooring | Carpet,Luxury Vinyl,Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2900 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 3.04 |
| Foundation Details | Concrete,Slab |
| Building Area Total | 2900 |
| Lot Size Acres | 3.04 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).